Admissions to the four year B.Tech program is made through the examination conducted by National Testing Agency (NTA) under the name and style of JEE (Main). Based upon the merit in the written examination, Central Seat Allocation Board (CSAB) invites candidates for counseling, based upon individual merit.
Please visit JoSSA. https://josaa.nic.in/
For any queries or details related to admissions, e-mail us at admissions@iiitvadodara.ac.in.

|
PROGRAM NAME |
SEAT POOL |
OPEN |
OPEN-PWD |
GEN-EWS |
GEN-EWS-PWD |
SC |
SC-PWD |
ST |
ST-PWD |
OBC-NCL |
OBC-NCL-PWD |
TOTAL |
|
Computer Science and engineering (Cyber Security) |
GN |
19 |
1 |
5 |
0 |
7 |
0 |
4 |
0 |
13 |
1 |
50 |
|
Computer Science and engineering (Cyber Security) |
WQ
|
4 |
0 |
1 |
0 |
2 |
0 |
1 |
0 |
2 |
0 |
10 |
|
Computer Science and engineering |
GN
|
34 |
2 |
8 |
1 |
13 |
1 |
6 |
1 |
23 |
1 |
90 |
|
Computer Science and engineering |
WQ
|
7 |
0 |
2 |
0 |
3 |
0 |
1 |
0 |
5 |
0 |
18 |
|
Electronics and Communication Engineering |
GN
|
19 |
1 |
5 |
0 |
6 |
1 |
4 |
0 |
13 |
1 |
50 |
|
Electronics and Communication Engineering |
WQ
|
4 |
0 |
1 |
0 |
2 |
0 |
1 |
0 |
2 |
0 |
10 |
|
Artificial Intelligence |
GN
|
19
|
1 |
5 |
0 |
7 |
0 |
4 |
0 |
13 |
1 |
50 |
|
Artificial Intelligence |
WQ
|
4 |
0 |
1 |
0 |
2 |
0 |
1 |
0 |
2 |
0 |
10 |
|
|
|
110 |
05 |
28 |
1 |
42 |
2 |
22 |
1 |
73 |
4 |
288 |
| Sr No | Particular | Sem-I | Sem-II | Sem-III | Sem-IV | Sem-V | Sem-VI | Sem-VII | Sem-VIII |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caution Deposit(Refundable) | 20000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | I Card Fee (One time) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Institute Development Contribution (IDC) (One time) | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tuition Fee | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 | 125000 |
| 5 | Exam Fee | 750 | 750 | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 |
| 6 | Student Activities Centre Fees | 2500 | 2500 | 2500 | 2500 | 3000 | 3000 | 3000 | 3000 |
| 7 | Student Insurance | 120 | 0 | 120 | 0 | 120 | 0 | 120 | 0 |
| 8 | Medical Fees | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 9 | Hostel & Mess Reserve Fund | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| 10 | Lib Fee | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
| 11 | Alumni Fee | 0 | 0 | 0 | 0 | 1250 | 1250 | 1250 | 1250 |
| 12 | Convocation Fee | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 1000 |
| A | Sub Total A | 157720 | 137500 | 133370 | 133250 | 136120 | 136000 | 136620 | 136500 |
| Boarding Lodging & Transportation Fees | |||||||||
| 13 | Hostel Estt Fees | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 14 | Mess Fees(for 4 Months, constituting a semester) per semester (approximately) | 24000 | 24000 | 24000 | 24000 | 26000 | 26000 | 26000 | 26000 |
| 15 | Hostel Fee (Both Inside and outside campus) | 30000 | 30000 | 35000 | 35000 | 37000 | 37000 | 39000 | 39000 |
| B | Sub Total B | 56500 | 56500 | 61500 | 61500 | 65500 | 65500 | 67500 | 67500 |
| 16 | Transport Fees (Inside Campus) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| 17 | Transport Fees (Outside Campus) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Total with Transportaion fee (Inside Campus) A+B+16 | 216720 | 196500 | 197370 | 197250 | 204120 | 204000 | 206620 | 206500 | |
| Total with Transportation fee (Outside Campus) A+B+17 | 218220 | 198000 | 198870 | 198750 | 205620 | 205500 | 208120 | 208000 |
Note:-
1) Tuition Fee will remain the same for the batch. The figures mentioned above are indicative.
2)There are no fees waiver for any category at IIIT Vadodara-ICD.
3) All Candidates seeking admission in B.Tech Programme are advised to have their own laptops.
4) Staying in hostel is mandatory.
Fees Refund Policy (Old)
Fee Refund Policy from AY 2026–27 (New)